Spread the love



देश भर में 22 कैरेट 10 ग्राम सोने की कीमत आज यानी 19 मई को 55,390 रुपये होगी, जबकि गुरुवार को इतने ही सोने की कीमत 56,750 रुपये थी. वहीं, 24 कैरेट सोने की कीमत आज 60,470 रुपये प्रति 10 ग्राम तय की गई है, जो पिछले दिन 61,910 रुपये थी। दोनों कैरेट सोने की कीमत में गिरावट देखने को मिल रही है।

Gold Rate in Different Cities / States in India

  Standard Gold (22 Carat) Pure Gold (24 Carat)
City Name 1 gram 8 grams 1 gram 8 grams
Gold Rate in Ahmedabad ₹5,699 ₹45,592 ₹6,033 ₹48,264
Gold Rate in Delhi ₹5,916 ₹47,328 ₹6,284 ₹50,272
Gold Rate in Chandigarh ₹5,949 ₹47,592 ₹6,305 ₹50,440
Gold Rate in Mumbai ₹5,738 ₹45,904 ₹6,076 ₹48,608
Gold Rate in Pune ₹5,736 ₹45,888 ₹6,086 ₹48,688
Gold Rate in Kolkata ₹5,799 ₹46,392 ₹6,147 ₹49,176
Gold Rate in Ranchi ₹5,934 ₹47,472 ₹6,289 ₹50,312
Gold Rate in Jaipur ₹5,758 ₹46,064 ₹6,108 ₹48,864
Gold Rate in Hyderabad ₹5,746 ₹45,968 ₹6,091 ₹48,728
Gold Rate in Chennai ₹5,738 ₹45,904 ₹6,082 ₹48,656
Gold Rate in Bangalore ₹5,742 ₹45,936 ₹6,087 ₹48,696
Gold Rate in Kerala ₹5,710 ₹45,680 ₹6,058 ₹48,464
Gold Rate in Trivandrum ₹5,726 ₹45,808 ₹6,068 ₹48,544
Gold Rate in Coimbatore ₹5,595 ₹44,760 ₹6,039 ₹48,312
Gold Rate in Vijayawada ₹5,644 ₹45,152 ₹6,111 ₹48,888
Gold Rate in Vizag ₹5,659 ₹45,272 ₹6,124 ₹48,992
Gold Rate in Patna ₹5,929 ₹47,432 ₹6,128 ₹49,024
Gold Rate in Kochi ₹5,606 ₹44,848 ₹6,058 ₹48,464
Gold Rate in Surat ₹5,596 ₹44,768 ₹6,084 ₹48,672
Gold Rate in Noida ₹5,618 ₹44,944 ₹6,073 ₹48,584
Gold Rate in Bhubaneswar ₹5,673 ₹45,384 ₹6,099 ₹48,792
Gold Rate in Lucknow ₹5,579 ₹44,632 ₹6,054 ₹48,432
Gold Rate in Kanpur ₹5,597 ₹44,776 ₹6,070 ₹48,560
Gold Rate in Madurai ₹5,589 ₹44,712 ₹6,054 ₹48,432
Gold Rate in Mangalore ₹5,566 ₹44,528 ₹6,047 ₹48,376
Gold Rate in Mysore ₹5,577 ₹44,616 ₹6,053 ₹48,424
Gold Rate in Nashik ₹5,613 ₹44,904 ₹6,067 ₹48,536
Gold Rate in Vadodara ₹5,847 ₹46,776 ₹6,273 ₹50,184
Gold Rate in Ghaziabad ₹5,863 ₹46,904 ₹6,225 ₹49,800
Gold Rate in Jamshedpur ₹5,947 ₹47,576 ₹6,262 ₹50,096
Gold Rate in Visakhapatnam ₹5,656 ₹45,248 ₹6,117 ₹48,936
Gold Rate in Thrissur ₹5,605 ₹44,840 ₹6,083 ₹48,664
Gold Rate in Srinagar ₹5,628 ₹45,024 ₹6,077 ₹48,616
Gold Rate in Dehradun ₹5,619 ₹44,952 ₹6,055 ₹48,440
Gold Rate in Bhopal ₹5,571 ₹44,568 ₹6,057 ₹48,456
Gold Rate in Goa ₹5,594 ₹44,752 ₹6,049 ₹48,392
Gold Rate in Maharashtra ₹5,594 ₹44,752 ₹6,066 ₹48,528
Gold Rate in Odisha ₹5,631 ₹45,048 ₹6,064 ₹48,512
Gold Rate in Bihar ₹5,909 ₹47,272 ₹6,230 ₹49,840
Gold Rate in Gujarat ₹5,601 ₹44,808 ₹6,074 ₹48,592
Gold Rate in Rajasthan ₹5,835 ₹46,680 ₹6,183 ₹49,464
Gold Rate in Andhra Pradesh ₹5,793 ₹46,344 ₹6,145 ₹49,160
Gold Rate in Jharkhand ₹5,839 ₹46,712 ₹6,147 ₹49,176
Gold Rate in Telangana ₹5,791 ₹46,328 ₹6,213 ₹49,704
Gold Rate in West Bengal ₹5,944 ₹47,552 ₹6,171 ₹49,368
Gold Rate in Puducherry ₹5,762 ₹46,096 ₹6,123 ₹48,984
Gold Rate in Haryana ₹5,810 ₹46,480 ₹6,257 ₹50,056
Gold Rate in Punjab ₹5,639 ₹45,112 ₹6,075 ₹48,600
Gold Rate in Uttar Pradesh ₹5,617 ₹44,936 ₹6,075 ₹48,600
Gold Rate in Uttarakhand ₹5,596 ₹44,768 ₹6,060 ₹48,480
Gold Rate in Assam ₹5,630 ₹45,040 ₹6,099 ₹48,792
Gold Rate in Karnataka ₹5,597 ₹44,776 ₹6,092 ₹48,736

चाँदी का भाव
अब बात करते हैं चांदी की कीमत की। उत्तर प्रदेश की राजधानी लखनऊ में चांदी का भाव 74500 रुपये प्रति किलो है, जो पिछले दिन के मुकाबले कम है. गुरुवार को यह भाव 74600 रुपए प्रति किलो था।



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *