Spread the love



भौतिक सोने की उपलब्धता और मांग के बजाय सोने की कीमतें ज्यादातर लंदन ओवर-द-काउंटर (OTC) स्पॉट गोल्ड मार्केट और COMEX गोल्ड फ्यूचर्स मार्केट में ट्रेडिंग गतिविधि से प्रभावित होती हैं। शंघाई गोल्ड एक्सचेंज (एसजीई) और मल्टी कमोडिटी एक्सचेंज (एमसीएक्स) जैसे अन्य बाजार आमतौर पर लंदन और न्यूयॉर्क पेपर गोल्ड मार्केट द्वारा निर्धारित कीमतों को प्रतिबिंबित करते हैं। इसके अतिरिक्त, वैश्विक आर्थिक और राजनीतिक घटनाओं के साथ-साथ केंद्रीय बैंक की नीतियां और मुद्रा में उतार-चढ़ाव भी सोने की कीमत को आकार देने में महत्वपूर्ण भूमिका निभा सकते हैं।

Gold Rate in Different Cities / States in India

  Standard Gold (22 Carat) Pure Gold (24 Carat)
City Name 1 gram 8 grams 1 gram 8 grams
Gold Rate in Ahmedabad ₹5,675 ₹45,400 ₹6,007 ₹48,056
Gold Rate in Delhi ₹5,784 ₹46,272 ₹6,125 ₹49,000
Gold Rate in Chandigarh ₹5,743 ₹45,944 ₹6,084 ₹48,672
Gold Rate in Mumbai ₹5,736 ₹45,888 ₹6,076 ₹48,608
Gold Rate in Ranchi ₹5,915 ₹47,320 ₹6,271 ₹50,168
Gold Rate in Coimbatore ₹5,561 ₹44,488 ₹6,016 ₹48,128
Gold Rate in Patna ₹5,824 ₹46,592 ₹6,174 ₹49,392
Gold Rate in Odisha ₹5,602 ₹44,816 ₹6,039 ₹48,312
Gold Rate in Bihar ₹5,876 ₹47,008 ₹6,177 ₹49,416
Gold Rate in Gujarat ₹5,587 ₹44,696 ₹6,045 ₹48,360
Gold Rate in Telangana ₹5,628 ₹45,024 ₹6,128 ₹49,024
Gold Rate in Pune ₹5,809 ₹46,472 ₹6,155 ₹49,240
Gold Rate in Kolkata ₹5,777 ₹46,216 ₹6,131 ₹49,048
Gold Rate in Jaipur ₹5,686 ₹45,488 ₹6,033 ₹48,264
Gold Rate in Hyderabad ₹5,729 ₹45,832 ₹6,078 ₹48,624
Gold Rate in Chennai ₹5,703 ₹45,624 ₹6,046 ₹48,368
Gold Rate in Bangalore ₹5,690 ₹45,520 ₹6,034 ₹48,272
Gold Rate in Kerala ₹5,695 ₹45,560 ₹6,043 ₹48,344
Gold Rate in Trivandrum ₹5,699 ₹45,592 ₹6,036 ₹48,288
Gold Rate in Vijayawada ₹5,817 ₹46,536 ₹6,183 ₹49,464
Gold Rate in Vizag ₹5,708 ₹45,664 ₹6,062 ₹48,496
Gold Rate in Kochi ₹5,584 ₹44,672 ₹6,038 ₹48,304
Gold Rate in Surat ₹5,524 ₹44,192 ₹6,004 ₹48,032
Gold Rate in Noida ₹5,567 ₹44,536 ₹6,059 ₹48,472
Gold Rate in Mangalore ₹5,556 ₹44,448 ₹6,038 ₹48,304
Gold Rate in Vadodara ₹5,873 ₹46,984 ₹6,288 ₹50,304
Gold Rate in Srinagar ₹5,542 ₹44,336 ₹6,016 ₹48,128
Gold Rate in Bhopal ₹5,587 ₹44,696 ₹6,050 ₹48,400
Gold Rate in Goa ₹5,585 ₹44,680 ₹6,046 ₹48,368
Gold Rate in Maharashtra ₹5,564 ₹44,512 ₹6,037 ₹48,296
Gold Rate in Rajasthan ₹5,805 ₹46,440 ₹6,151 ₹49,208
Gold Rate in Andhra Pradesh ₹5,695 ₹45,560 ₹6,173 ₹49,384
Gold Rate in Jharkhand ₹5,804 ₹46,432 ₹6,103 ₹48,824
Gold Rate in West Bengal ₹6,037 ₹48,296 ₹6,299 ₹50,392
Gold Rate in Puducherry ₹5,777 ₹46,216 ₹6,119 ₹48,952
Gold Rate in Haryana ₹5,801 ₹46,408 ₹6,100 ₹48,800
Gold Rate in Punjab ₹5,588 ₹44,704 ₹6,055 ₹48,440
Gold Rate in Uttar Pradesh ₹5,543 ₹44,344 ₹6,019 ₹48,152
Gold Rate in Uttarakhand ₹5,611 ₹44,888 ₹6,065 ₹48,520
Gold Rate in Assam ₹5,607 ₹44,856 ₹6,030 ₹48,240
Gold Rate in Bhubaneswar ₹5,639 ₹45,112 ₹6,063 ₹48,504
Gold Rate in Lucknow ₹5,518 ₹44,144 ₹6,005 ₹48,040
Gold Rate in Kanpur ₹5,566 ₹44,528 ₹6,015 ₹48,120
Gold Rate in Madurai ₹5,722 ₹45,776 ₹6,059 ₹48,472
Gold Rate in Mysore ₹5,604 ₹44,832 ₹6,039 ₹48,312
Gold Rate in Nashik ₹5,596 ₹44,768 ₹6,036 ₹48,288
Gold Rate in Ghaziabad ₹5,878 ₹47,024 ₹6,204 ₹49,632
Gold Rate in Jamshedpur ₹5,733 ₹45,864 ₹6,091 ₹48,728
Gold Rate in Thrissur ₹5,568 ₹44,544 ₹6,023 ₹48,184
Gold Rate in Dehradun ₹5,564 ₹44,512 ₹6,033 ₹48,264
Gold Rate in Visakhapatnam ₹5,682 ₹45,456 ₹6,151 ₹49,208
Gold Rate in Karnataka ₹5,540 ₹44,320 ₹6,028 ₹48,224



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *