Spread the love


भारत में गुरुवार को सोने की कीमत नए रिकॉर्ड पर पहुंच गई। दिल्ली सर्राफा बाजार में गुरुवार सुबह सोना 380 रुपये की तेजी के साथ 61,250 रुपये प्रति 10 ग्राम पर पहुंच गया. अंतरराष्ट्रीय बाजार में सोने का भाव बढ़कर 2,049.20 डॉलर प्रति औंस हो गया। वहीं, चांदी की कीमत भी शुरुआती कारोबार में 750 रुपए बढ़कर 77130 रुपए हो गई है। 

Gold Rate in Different Cities / States in India

  Standard Gold (22 Carat) Pure Gold (24 Carat)
City Name 1 gram 8 grams 1 gram 8 grams
Gold Rate in Ahmedabad ₹5,753 ₹46,024 ₹6,094 ₹48,752
Gold Rate in Delhi ₹5,948 ₹47,584 ₹6,311 ₹50,488
Gold Rate in Chandigarh ₹6,016 ₹48,128 ₹6,378 ₹51,024
Gold Rate in Mumbai ₹5,824 ₹46,592 ₹6,171 ₹49,368
Gold Rate in Ranchi ₹5,832 ₹46,656 ₹6,182 ₹49,456
Gold Rate in Coimbatore ₹5,664 ₹45,312 ₹6,149 ₹49,192
Gold Rate in Patna ₹5,863 ₹46,904 ₹6,276 ₹50,208
Gold Rate in Odisha ₹5,647 ₹45,176 ₹6,121 ₹48,968
Gold Rate in Bihar ₹5,961 ₹47,688 ₹6,243 ₹49,944
Gold Rate in Gujarat ₹5,660 ₹45,280 ₹6,125 ₹49,000
Gold Rate in Telangana ₹5,839 ₹46,712 ₹6,202 ₹49,616
Gold Rate in Pune ₹5,811 ₹46,488 ₹6,166 ₹49,328
Gold Rate in Kolkata ₹5,823 ₹46,584 ₹6,176 ₹49,408
Gold Rate in Jaipur ₹5,761 ₹46,088 ₹6,114 ₹48,912
Gold Rate in Hyderabad ₹5,809 ₹46,472 ₹6,168 ₹49,344
Gold Rate in Chennai ₹5,771 ₹46,168 ₹6,125 ₹49,000
Gold Rate in Bangalore ₹5,760 ₹46,080 ₹6,109 ₹48,872
Gold Rate in Kerala ₹5,794 ₹46,352 ₹6,140 ₹49,120
Gold Rate in Trivandrum ₹5,793 ₹46,344 ₹6,140 ₹49,120
Gold Rate in Vijayawada ₹5,842 ₹46,736 ₹6,165 ₹49,320
Gold Rate in Vizag ₹5,655 ₹45,240 ₹6,114 ₹48,912
Gold Rate in Kochi ₹5,655 ₹45,240 ₹6,111 ₹48,888
Gold Rate in Surat ₹5,662 ₹45,296 ₹6,132 ₹49,056
Gold Rate in Noida ₹5,679 ₹45,432 ₹6,144 ₹49,152
Gold Rate in Mangalore ₹5,666 ₹45,328 ₹6,130 ₹49,040
Gold Rate in Vadodara ₹5,914 ₹47,312 ₹6,264 ₹50,112
Gold Rate in Srinagar ₹5,629 ₹45,032 ₹6,109 ₹48,872
Gold Rate in Bhopal ₹5,673 ₹45,384 ₹6,126 ₹49,008
Gold Rate in Goa ₹5,668 ₹45,344 ₹6,142 ₹49,136
Gold Rate in Maharashtra ₹5,646 ₹45,168 ₹6,132 ₹49,056
Gold Rate in Rajasthan ₹5,886 ₹47,088 ₹6,247 ₹49,976
Gold Rate in Andhra Pradesh ₹5,794 ₹46,352 ₹6,246 ₹49,968
Gold Rate in Jharkhand ₹6,044 ₹48,352 ₹6,374 ₹50,992
Gold Rate in West Bengal ₹5,862 ₹46,896 ₹6,228 ₹49,824
Gold Rate in Puducherry ₹5,705 ₹45,640 ₹6,115 ₹48,920
Gold Rate in Haryana ₹5,905 ₹47,240 ₹6,299 ₹50,392
Gold Rate in Punjab ₹5,691 ₹45,528 ₹6,139 ₹49,112
Gold Rate in Uttar Pradesh ₹5,662 ₹45,296 ₹6,152 ₹49,216
Gold Rate in Uttarakhand ₹5,688 ₹45,504 ₹6,116 ₹48,928
Gold Rate in Assam ₹5,655 ₹45,240 ₹6,128 ₹49,024
Gold Rate in Bhubaneswar ₹5,649 ₹45,192 ₹6,134 ₹49,072
Gold Rate in Lucknow ₹5,668 ₹45,344 ₹6,114 ₹48,912
Gold Rate in Kanpur ₹5,637 ₹45,096 ₹6,108 ₹48,864
Gold Rate in Madurai ₹5,838 ₹46,704 ₹6,187 ₹49,496
Gold Rate in Mysore ₹5,653 ₹45,224 ₹6,111 ₹48,888
Gold Rate in Nashik ₹5,639 ₹45,112 ₹6,122 ₹48,976
Gold Rate in Ghaziabad ₹5,842 ₹46,736 ₹6,200 ₹49,600
Gold Rate in Jamshedpur ₹6,010 ₹48,080 ₹6,347 ₹50,776
Gold Rate in Thrissur ₹5,663 ₹45,304 ₹6,115 ₹48,920
Gold Rate in Dehradun ₹5,627 ₹45,016 ₹6,103 ₹48,824
Gold Rate in Visakhapatnam ₹5,734 ₹45,872 ₹6,221 ₹49,768
Gold Rate in Karnataka ₹5,615 ₹44,920 ₹6,099 ₹48,792
View Less



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *