Spread the love



देशभर में वैवाहिक कार्यक्रमों का दौर चल रहा है. गहनों की मांग मजबूत बनी हुई है और सोने और चांदी की औद्योगिक मांग भी मजबूत है। इससे भी सोने और चांदी की तेजी को समर्थन मिल रहा है।

Gold Rate in Different Cities / States in India

  Standard Gold (22 Carat) Pure Gold (24 Carat)
City Name 1 gram 8 grams 1 gram 8 grams
Gold Rate in Ahmedabad ₹5,794 ₹46,352 ₹6,138 ₹49,104
Gold Rate in Delhi ₹5,990 ₹47,920 ₹6,357 ₹50,856
Gold Rate in Chandigarh ₹5,928 ₹47,424 ₹6,283 ₹50,264
Gold Rate in Mumbai ₹5,813 ₹46,504 ₹6,170 ₹49,360
Gold Rate in Ranchi ₹5,909 ₹47,272 ₹6,268 ₹50,144
Gold Rate in Coimbatore ₹5,710 ₹45,680 ₹6,150 ₹49,200
Gold Rate in Patna ₹5,852 ₹46,816 ₹6,273 ₹50,184
Gold Rate in Odisha ₹5,725 ₹45,800 ₹6,182 ₹49,456
Gold Rate in Bihar ₹5,994 ₹47,952 ₹6,265 ₹50,120
Gold Rate in Gujarat ₹5,738 ₹45,904 ₹6,186 ₹49,488
Gold Rate in Telangana ₹5,817 ₹46,536 ₹6,304 ₹50,432
Gold Rate in Pune ₹5,784 ₹46,272 ₹6,140 ₹49,120
Gold Rate in Kolkata ₹5,962 ₹47,696 ₹6,328 ₹50,624
Gold Rate in Jaipur ₹5,840 ₹46,720 ₹6,196 ₹49,568
Gold Rate in Hyderabad ₹5,844 ₹46,752 ₹6,202 ₹49,616
Gold Rate in Chennai ₹5,827 ₹46,616 ₹6,178 ₹49,424
Gold Rate in Bangalore ₹5,796 ₹46,368 ₹6,144 ₹49,152
Gold Rate in Kerala ₹5,834 ₹46,672 ₹6,179 ₹49,432
Gold Rate in Trivandrum ₹5,815 ₹46,520 ₹6,165 ₹49,320
Gold Rate in Vijayawada ₹5,843 ₹46,744 ₹6,168 ₹49,344
Gold Rate in Vizag ₹5,780 ₹46,240 ₹6,213 ₹49,704
Gold Rate in Kochi ₹5,693 ₹45,544 ₹6,180 ₹49,440
Gold Rate in Surat ₹5,708 ₹45,664 ₹6,187 ₹49,496
Gold Rate in Noida ₹5,669 ₹45,352 ₹6,155 ₹49,240
Gold Rate in Mangalore ₹5,660 ₹45,280 ₹6,153 ₹49,224
Gold Rate in Vadodara ₹6,070 ₹48,560 ₹6,339 ₹50,712
Gold Rate in Srinagar ₹5,730 ₹45,840 ₹6,198 ₹49,584
Gold Rate in Bhopal ₹5,684 ₹45,472 ₹6,181 ₹49,448
Gold Rate in Goa ₹5,699 ₹45,592 ₹6,194 ₹49,552
Gold Rate in Maharashtra ₹5,688 ₹45,504 ₹6,142 ₹49,136
Gold Rate in Rajasthan ₹5,920 ₹47,360 ₹6,279 ₹50,232
Gold Rate in Andhra Pradesh ₹5,764 ₹46,112 ₹6,151 ₹49,208
Gold Rate in Jharkhand ₹5,958 ₹47,664 ₹6,344 ₹50,752
Gold Rate in West Bengal ₹5,923 ₹47,384 ₹6,218 ₹49,744
Gold Rate in Puducherry ₹5,669 ₹45,352 ₹6,132 ₹49,056
Gold Rate in Haryana ₹5,972 ₹47,776 ₹6,270 ₹50,160
Gold Rate in Punjab ₹5,694 ₹45,552 ₹6,164 ₹49,312
Gold Rate in Uttar Pradesh ₹5,677 ₹45,416 ₹6,135 ₹49,080
Gold Rate in Uttarakhand ₹5,733 ₹45,864 ₹6,188 ₹49,504
Gold Rate in Assam ₹5,752 ₹46,016 ₹6,190 ₹49,520
Gold Rate in Bhubaneswar ₹5,664 ₹45,312 ₹6,148 ₹49,184
Gold Rate in Lucknow ₹5,662 ₹45,296 ₹6,153 ₹49,224
Gold Rate in Kanpur ₹5,684 ₹45,472 ₹6,150 ₹49,200
Gold Rate in Madurai ₹5,843 ₹46,744 ₹6,169 ₹49,352
Gold Rate in Mysore ₹5,734 ₹45,872 ₹6,194 ₹49,552
Gold Rate in Nashik ₹5,665 ₹45,320 ₹6,151 ₹49,208
Gold Rate in Ghaziabad ₹6,021 ₹48,168 ₹6,405 ₹51,240
Gold Rate in Jamshedpur ₹5,910 ₹47,280 ₹6,273 ₹50,184
Gold Rate in Thrissur ₹5,709 ₹45,672 ₹6,171 ₹49,368
Gold Rate in Dehradun ₹5,731 ₹45,848 ₹6,186 ₹49,488
Gold Rate in Visakhapatnam ₹5,684 ₹45,472 ₹6,140 ₹49,120
Gold Rate in Karnataka ₹5,687 ₹45,496 ₹6,136 ₹49,088



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *